No news narrative was written for this session, so this is the largest sector index move rather than a judged catalyst. The desk's stance for this sector is WATCH, which is a valuation-and-quality reading and does not move with one session.
| Index | Close | Points | Change | P/E | P/B |
|---|---|---|---|---|---|
| Nifty 50 | 23,118.60 | ▼ -279.50 | ▼ -1.19% | 19.54 | 2.80 |
| Nifty Next 50 | 70,281.15 | ▼ -1,802.55 | ▼ -2.50% | 18.58 | 3.13 |
| Nifty 500 | 22,477.45 | ▼ -389.05 | ▼ -1.70% | 21.78 | 3.12 |
| Nifty Bank | 55,794.75 | ▼ -811.80 | ▼ -1.43% | 13.20 | 1.67 |
| NIFTY Midcap 100 | 60,878.25 | ▼ -1,318.95 | ▼ -2.12% | 29.34 | 4.18 |
Source: NSE ind_close_all_20260915
(levels, index P/E and P/B) and the full-market bhavcopy (breadth).
Index P/E from NSE's official daily index file.
This session's index move, next to the desk's standing stance. The stance is a valuation-and-quality reading over years — it does not move because an index had a good day. Sectors with no listed NSE index show — for the session columns; the stance still applies.
| Sector | Index | Session | Idx P/E | Stance |
|---|---|---|---|---|
| Information Technology Nifty IT · 16 researched | 29,555.30 | ▲ +2.19% | 18.9 | ACCUMULATE |
| FMCG Nifty FMCG · 4 researched | 44,829.95 | ▼ -0.50% | 31.1 | WATCH |
| Healthcare & Hospitals Nifty Healthcare Index · 3 researched | 16,299.00 | ▼ -1.17% | 42.7 | WATCH |
| Pharmaceuticals Nifty Pharma · 14 researched | 26,188.40 | ▼ -1.30% | 40.5 | WATCH |
| Banks Nifty Bank · 13 researched | 55,794.75 | ▼ -1.43% | 13.2 | WATCH |
| Financial Services Nifty Financial Services · 7 researched | 25,076.65 | ▼ -1.83% | 15.4 | WATCH |
| Automobiles Nifty Auto · 22 researched | 26,756.60 | ▼ -2.01% | 31.1 | WATCH |
| Energy & Power Nifty Energy · 12 researched | 37,147.95 | ▼ -2.08% | 14.4 | WATCH |
| Hospitality & Tourism Nifty India Tourism · 6 researched | 7,551.35 | ▼ -2.34% | 85.2 | WATCH |
| Metals & Mining Nifty Metal · 9 researched | 12,669.15 | ▼ -2.54% | 15.4 | WATCH |
| Realty Nifty Realty · 5 researched | 814.25 | ▼ -4.04% | 34.6 | WATCH |
| Construction & Materials no listed index · 6 researched | — | — | — | ACCUMULATE |
| Capital Goods no listed index · 7 researched | — | — | — | WATCH |
| Chemicals no listed index · 4 researched | — | — | — | WATCH |
| Commercial Services no listed index · 4 researched | — | — | — | WATCH |
| Diversified & Other no listed index · 1 researched | — | — | — | WATCH |
| Logistics & Transport no listed index · 1 researched | — | — | — | WATCH |
| Packaging & Plastics no listed index | — | — | — | WATCH |
| Retail & Consumer no listed index · 2 researched | — | — | — | WATCH |
| Telecom & Media no listed index · 2 researched | — | — | — | WATCH |
| Textiles & Apparel no listed index · 3 researched | — | — | — | WATCH |
Largest moves among the 1424 tracked names this session, against the 2026-09-11 close.
| Company | Call | Prev | Close | Move |
|---|---|---|---|---|
| eMudhra Ltd EMUDHRA | HOLD | ₹494.05 | ₹592.85 | ▲ +20.00% |
| Tata Chemicals Ltd TATACHEM | HOLD | ₹612.45 | ₹734.90 | ▲ +19.99% |
| HMA Agro Industries Ltd HMAAGRO | HOLD | ₹20.07 | ₹23.41 | ▲ +16.64% |
| Firstsource Solutions Ltd FSL | HOLD | ₹247.60 | ₹283.35 | ▲ +14.44% |
| Tata Investment Corporation Ltd TATAINVEST | AVOID | ₹650.90 | ₹718.35 | ▲ +10.36% |
| Sigachi Industries Ltd SIGACHI | AVOID | ₹37.93 | ₹31.51 | ▼ -16.93% |
| Aeroflex Enterprises Ltd AEROENTER | HOLD | ₹137.09 | ₹116.93 | ▼ -14.71% |
| Solar Industries India Ltd SOLARINDS | QUALITY-WAIT | ₹22,290.00 | ₹19,250.00 | ▼ -13.64% |
| Raghav Productivity Enhancers Ltd RPEL | QUALITY-WAIT | ₹1,845.20 | ₹1,622.40 | ▼ -12.07% |
| SMS Pharmaceuticals Ltd SMSPHARMA | HOLD | ₹463.45 | ₹410.15 | ▼ -11.50% |
Set aside as undetermined: PNCINFRA (▼ -20.00%). A move this large over one session is usually a bonus, split or demerger rather than a price change, and a close-only series cannot tell the two apart — so it is neither listed as a mover nor quietly dropped.
A change to anything but AVOID publishes only after two consecutive sessions say the same thing; AVOID publishes at once.
and 65 more — full list on the site.
| Ticker | Close | Published | Pending | Note | |
|---|---|---|---|---|---|
| ABBOTINDIA | ₹26,125.00 | HOLD | → | BUY | if next session holds |
| ADANIPORTS | ₹1,713.80 | HOLD | → | BUY | if next session holds |
| BHARATFORG | ₹1,877.20 | QUALITY-WAIT | → | HOLD | if next session holds |
| BUTTERFLY | ₹580.25 | QUALITY-WAIT | → | HOLD | if next session holds |
| CANBK | ₹122.37 | HOLD | → | BUY | if next session holds |
| CONCOR | ₹483.70 | HOLD | → | BUY | if next session holds |
| DCBBANK | ₹221.89 | HOLD | → | BUY | if next session holds |
| ECLERX | ₹1,894.80 | QUALITY-WAIT | → | BUY | if next session holds |
| EMCURE | ₹1,993.00 | HOLD | → | BUY | if next session holds |
| FSL | ₹283.35 | HOLD | → | QUALITY-WAIT | if next session holds |
| GILLETTE | ₹7,248.50 | QUALITY-WAIT | → | BUY | if next session holds |
| GPPL | ₹161.18 | HOLD | → | BUY | if next session holds |
| HCLTECH | ₹1,253.70 | HOLD | → | BUY | if next session holds |
| INFY | ₹1,077.00 | HOLD | → | BUY | if next session holds |
| IPCALAB | ₹1,932.40 | QUALITY-WAIT | → | HOLD | if next session holds |
| JINDALSAW | ₹289.00 | QUALITY-WAIT | → | HOLD | if next session holds |
| KIRLOSENG | ₹2,041.60 | HOLD | → | QUALITY-WAIT | if next session holds |
| KIRLPNU | ₹698.15 | HOLD | → | BUY | if next session holds |
| LUPIN | ₹2,063.20 | HOLD | → | BUY | if next session holds |
| MANINDS | ₹808.20 | QUALITY-WAIT | → | HOLD | if next session holds |
| NATCOPHARM | ₹819.15 | HOLD | → | BUY | if next session holds |
| NAVINFLUOR | ₹8,228.00 | QUALITY-WAIT | → | HOLD | if next session holds |
| OPTIEMUS | ₹604.95 | AVOID | → | HOLD | if next session holds |
| REDTAPE | ₹120.87 | HOLD | → | QUALITY-WAIT | if next session holds |
| SANOFI | ₹3,131.00 | HOLD | → | BUY | if next session holds |
| SANOFICONR | ₹4,055.30 | HOLD | → | QUALITY-WAIT | if next session holds |
| SHILPAMED | ₹911.90 | QUALITY-WAIT | → | HOLD | if next session holds |
| SPARC | ₹188.00 | HOLD | → | BUY | if next session holds |
| STAR | ₹1,150.60 | HOLD | → | BUY | if next session holds |
| SUNCLAY | ₹1,250.20 | AVOID | → | HOLD | if next session holds |
| TANLA | ₹490.55 | HOLD | → | BUY | if next session holds |
| TATASTEEL | ₹183.65 | HOLD | → | QUALITY-WAIT | if next session holds |
| TCI | ₹845.40 | HOLD | → | BUY | if next session holds |
| TECHNOCRAF | ₹424.35 | HOLD | → | QUALITY-WAIT | if next session holds |
| TTKPRESTIG | ₹540.00 | HOLD | → | QUALITY-WAIT | if next session holds |
| VIDHIING | ₹320.65 | QUALITY-WAIT | → | HOLD | if next session holds |
| ZENSARTECH | ₹440.20 | HOLD | → | BUY | if next session holds |
No narrative was written for this session. Stories, and the news catalyst input to the sector stances, come from the morning research agent; when it has not run, the stances below renormalise over their three remaining inputs rather than assuming a neutral headline.
Entry score is 40% cheap-vs-history + 25% quality trend + 15% technicals, renormalised over those three — the 20% news catalyst is not counted because no research was written for this session. It is not treated as neutral; it is absent. ≥62 accumulate · 45–61 watch · <45 avoid.
| Sector | Stance | Entry | Cheap | Quality | Tech | News | Index | Idx P/E | B/W/H/A |
|---|---|---|---|---|---|---|---|---|---|
| Information Technology 75 scanned · 16 researched | ACCUMULATE | 62.0 | 63.0 | 78.5 | 31.6 | — | ▲ +2.19% | 18.9 | 0/9/59/7 |
| Banks 40 scanned · 13 researched | WATCH | 46.8 | 37.0 | 52.3 | 63.8 | — | ▼ -1.43% | 13.2 | 0/0/31/9 |
| Pharmaceuticals 85 scanned · 14 researched | WATCH | 46.7 | 22.5 | 72.0 | 69.2 | — | ▼ -1.30% | 40.5 | 0/19/55/11 |
| Automobiles 108 scanned · 22 researched | WATCH | 52.1 | 29.1 | 78.4 | 69.5 | — | ▼ -2.01% | 31.1 | 16/21/60/11 |
| FMCG 104 scanned · 4 researched | WATCH | 58.8 | 56.8 | 68.9 | 47.4 | — | ▼ -0.50% | 31.1 | 5/21/60/18 |
| Metals & Mining 83 scanned · 9 researched | WATCH | 53.1 | 40.3 | 67.9 | 62.8 | — | ▼ -2.54% | 15.4 | 8/11/47/17 |
| Realty 38 scanned · 5 researched | WATCH | 56.6 | 63.0 | 52.0 | 47.3 | — | ▼ -4.04% | 34.6 | 1/1/16/20 |
| Energy & Power 83 scanned · 12 researched | WATCH | 54.8 | 50.4 | 63.4 | 52.4 | — | ▼ -2.08% | 14.4 | 5/6/40/32 |
| Financial Services 149 scanned · 5 ranked elsewhere · 7 researched | WATCH | 53.1 | 57.0 | 43.3 | 58.8 | — | ▼ -1.83% | 15.4 | 5/3/92/49 |
| Healthcare & Hospitals 58 scanned · 16 ranked elsewhere · 3 researched | WATCH | 49.7 | 27.4 | 73.8 | 69.2 | — | ▼ -1.17% | 42.7 | 4/15/34/5 |
| Hospitality & Tourism 38 scanned · 6 researched | WATCH | 60.6 | 64.7 | 67.4 | 38.2 | — | ▼ -2.34% | 85.2 | 5/4/19/10 |
| Chemicals 99 scanned · 4 researched | WATCH | 61.7 | 61.0 | 68.7 | 52.0 | — | — | — | 2/12/62/23 |
| Construction & Materials 122 scanned · 6 researched | ACCUMULATE | 63.0 | 74.9 | 61.3 | 34.1 | — | — | — | 4/10/68/40 |
| Capital Goods 103 scanned · 7 researched | WATCH | 53.6 | 34.5 | 78.5 | 62.8 | — | — | — | 9/14/66/14 |
| Textiles & Apparel 47 scanned · 3 researched | WATCH | 56.7 | 50.0 | 62.6 | 64.6 | — | — | — | 2/4/29/12 |
| Retail & Consumer 67 scanned · 2 researched | WATCH | 59.5 | 55.6 | 68.4 | 54.8 | — | — | — | 2/8/38/19 |
| Packaging & Plastics 34 scanned | WATCH | 54.2 | 41.2 | 64.7 | 71.2 | — | — | — | 1/4/21/8 |
| Logistics & Transport 25 scanned · 1 researched | WATCH | 47.8 | 30.7 | 67.6 | 60.4 | — | — | — | 0/3/15/7 |
| Telecom & Media 29 scanned · 2 researched | WATCH | 52.7 | 50.0 | 60.2 | 47.6 | — | — | — | 3/1/14/11 |
| Commercial Services 31 scanned · 4 researched | WATCH | 60.2 | 65.0 | 52.8 | 59.8 | — | — | — | 2/1/15/13 |
| Diversified & Other 32 scanned · 1 researched | WATCH | 54.0 | 46.0 | 59.7 | 66.1 | — | — | — | 0/3/17/12 |
Source: data/verdicts.json × NSE sector index closes.
Split evenly across large/mid/small/micro cap so this list isn't one tier's picks — new calls first, then the highest long-term composites within each. Micro-cap names are boxed and flagged Highly Volatile — worth watching, not a call to buy — since their price swings run about twice every other tier's. Each card shows the figures that selected it — open the desk for the full six-lens panel.
| Metric | Why it is in the framework | Source |
|---|---|---|
| Return on capital, level and trend | Durable high ROCE predicts future returns; the trend separates a moat from a good year | Novy-Marx 2013 JFE |
| Gross profitability (GP/assets) | As predictive as book-to-market, and less prone to the value trap | Novy-Marx 2013 JFE |
| Piotroski F-score | A nine-signal accounting checklist that separates real improvers from statistically cheap traps | Piotroski 2000 JAR |
| Cash-flow-to-net-profit | Accrual-heavy profit reverts; cash-backed profit persists | Sloan 1996 TAR |
| P/E versus the stock's own history | Cheap relative to itself, not to a peer set that may be expensive as a whole | Basu 1977 JF |
| Book-to-market | The value premium, in its original form | Fama–French 1992 JF |
| EV/EBITDA | Capital-structure-neutral, so it compares a leveraged firm to an unleveraged one | Practitioner standard |
| Altman Z and interest coverage | Distressed firms have delivered lower, not higher, returns — screen them out rather than chase them | Altman 1968 JF; Campbell/Hilscher/Szilagyi 2008 JF |
| 52-week-high proximity, 200-DMA | Nearness to the high has predicted continuation — but momentum crashes, so never alone | George & Hwang 2004 JF; Daniel & Moskowitz 2016 JFE |
| Promoter pledge | Pledged promoter holding is a governance red flag ahead of a forced sale | Not currently available from either source — no penalty is applied |
Full derivation in METHODOLOGY.md.