No news narrative was written for this session, so this is the largest sector index move rather than a judged catalyst. The desk's stance for this sector is ACCUMULATE, which is a valuation-and-quality reading and does not move with one session.
No tracked name reports today.
Source: NSE event calendar, filtered to the 173 tracked names.
| Index | Close | Points | Change | P/E | P/B |
|---|---|---|---|---|---|
| Nifty 50 | 24,287.65 | ▼ -78.35 | ▼ -0.32% | 20.53 | 2.95 |
| Nifty Next 50 | 74,474.10 | ▼ -12.45 | ▼ -0.02% | 19.70 | 3.41 |
| Nifty 500 | 23,564.45 | ▼ -30.45 | ▼ -0.13% | 22.91 | 3.31 |
| Nifty Bank | 57,497.80 | ▲ +6.70 | ▲ +0.01% | 13.60 | 1.72 |
| NIFTY Midcap 100 | 63,817.00 | ▲ +34.85 | ▲ +0.05% | 30.78 | 4.46 |
Source: NSE ind_close_all_20260817
(levels, index P/E and P/B) and the full-market bhavcopy (breadth).
The desk's track record — the FIRST call made on each standing name, against its call today. Entry price is the close on the day of that first call, read from the cached bhavcopy for that date. "Unchanged" means the original call still stands.
| Company | First flagged | Verdict then | Verdict now | At flag | Now | Move |
|---|---|---|---|---|---|---|
| Sapphire Foods India LtdSAPPHIRE | Wed, 5 Aug 2026 | AVOID | unchanged | ₹202.52 | ₹234.68 | ▲ +15.9% |
| Devyani International LtdDEVYANI | Wed, 5 Aug 2026 | AVOID | unchanged | ₹125.09 | ₹143.65 | ▲ +14.8% |
| Gland Pharma LtdGLAND | Wed, 5 Aug 2026 | QUALITY-WAIT | unchanged | ₹2,545.10 | ₹2,910.20 | ▲ +14.3% |
| Godrej Consumer Products LtdGODREJCP | Wed, 5 Aug 2026 | HOLD | unchanged | ₹1,069.00 | ₹928.00 | ▼ -13.2% |
| Power Finance Corporation LtdPFC | Wed, 5 Aug 2026 | HOLD | unchanged | ₹418.00 | ₹374.40 | ▼ -10.4% |
| EIH LtdEIHOTEL | Wed, 5 Aug 2026 | BUY | unchanged | ₹328.00 | ₹296.00 | ▼ -9.8% |
| Siemens Energy India LtdENRIN | Wed, 5 Aug 2026 | HOLD | unchanged | ₹3,289.80 | ₹3,605.70 | ▲ +9.6% |
| Bosch LtdBOSCHLTD | Wed, 5 Aug 2026 | QUALITY-WAIT | unchanged | ₹42,920.00 | ₹46,970.00 | ▲ +9.4% |
| Hitachi Energy India LtdPOWERINDIA | Wed, 5 Aug 2026 | HOLD | unchanged | ₹32,400.00 | ₹35,450.00 | ▲ +9.4% |
| Samvardhana Motherson International LtdMOTHERSON | Wed, 5 Aug 2026 | BUY | HOLD | ₹154.35 | ₹168.06 | ▲ +8.9% |
| NLC India LtdNLCINDIA | Wed, 5 Aug 2026 | AVOID | unchanged | ₹303.30 | ₹277.65 | ▼ -8.5% |
| Ajanta Pharma LtdAJANTPHARM | Wed, 5 Aug 2026 | QUALITY-WAIT | unchanged | ₹3,437.50 | ₹3,718.20 | ▲ +8.2% |
Source: data/state.json (call memory) × data/prices/<date>.json.
No narrative was written for this session. Stories, and the news catalyst input to the sector stances, come from the morning research agent; when it has not run, the stances below renormalise over their three remaining inputs rather than assuming a neutral headline.
Entry score is 40% cheap-vs-history + 25% quality trend + 15% technicals, renormalised over those three — the 20% news catalyst is not counted because no research was written for this session. It is not treated as neutral; it is absent. ≥62 accumulate · 45–61 watch · <45 avoid.
| Sector | Stance | Entry | Cheap | Quality | Tech | News | Index | Idx P/E | B/W/H/A |
|---|---|---|---|---|---|---|---|---|---|
| Information Technology 10 scanned · 4 researched | ACCUMULATE | 69.4 | 60.9 | 93.2 | 52.5 | — | ▼ -1.75% | 19.6 | 1/2/7/0 |
| Banks 14 scanned · 1 researched | AVOID | 43.0 | 22.6 | 61.3 | 66.6 | — | ▲ +0.01% | 13.6 | 1/0/12/1 |
| Pharmaceuticals 20 scanned · 5 researched | AVOID | 40.2 | 7.9 | 75.2 | 67.9 | — | ▼ -0.39% | 40.7 | 2/10/7/1 |
| Automobiles 15 scanned · 3 researched | AVOID | 38.3 | 5.0 | 76.0 | 64.4 | — | ▼ -0.10% | 33.9 | 4/5/4/2 |
| FMCG 15 scanned · 3 researched | ACCUMULATE | 82.9 | 88.4 | 94.7 | 48.4 | — | ▼ -1.05% | 33.4 | 1/6/8/0 |
| Metals & Mining 15 scanned · 1 researched | AVOID | 44.1 | 14.2 | 77.1 | 68.8 | — | ▲ +1.26% | 16.0 | 3/3/7/2 |
| Realty 10 scanned | WATCH | 55.3 | 44.8 | 60.4 | 75.0 | — | ▲ +1.46% | 38.6 | 1/1/4/4 |
| Energy & Power 40 scanned | ACCUMULATE | 62.1 | 58.0 | 69.2 | 61.4 | — | ▲ +0.26% | 15.0 | 8/2/17/13 |
| Financial Services 20 scanned · 5 ranked elsewhere · 1 researched | WATCH | 55.6 | 66.2 | 36.1 | 59.6 | — | ▲ +0.01% | 16.1 | 2/0/14/4 |
| Healthcare & Hospitals 20 scanned · 16 ranked elsewhere · 5 researched | WATCH | 46.5 | 19.5 | 77.9 | 66.1 | — | ▼ -0.46% | 42.9 | 2/8/9/1 |
| Hospitality & Tourism 15 scanned · 2 researched | ACCUMULATE | 64.3 | 60.3 | 71.3 | 63.2 | — | ▲ +0.15% | 90.9 | 4/3/4/4 |
Source: data/verdicts.json × NSE sector index closes.
New calls first, then the highest long-term composites. Each shows the figures that selected it — open the desk for the full six-lens panel.
| Metric | Why it is in the framework | Source |
|---|---|---|
| Return on capital, level and trend | Durable high ROCE predicts future returns; the trend separates a moat from a good year | Novy-Marx 2013 JFE |
| Gross profitability (GP/assets) | As predictive as book-to-market, and less prone to the value trap | Novy-Marx 2013 JFE |
| Piotroski F-score | A nine-signal accounting checklist that separates real improvers from statistically cheap traps | Piotroski 2000 JAR |
| Cash-flow-to-net-profit | Accrual-heavy profit reverts; cash-backed profit persists | Sloan 1996 TAR |
| P/E versus the stock's own history | Cheap relative to itself, not to a peer set that may be expensive as a whole | Basu 1977 JF |
| Book-to-market | The value premium, in its original form | Fama–French 1992 JF |
| EV/EBITDA | Capital-structure-neutral, so it compares a leveraged firm to an unleveraged one | Practitioner standard |
| Altman Z and interest coverage | Distressed firms have delivered lower, not higher, returns — screen them out rather than chase them | Altman 1968 JF; Campbell/Hilscher/Szilagyi 2008 JF |
| 52-week-high proximity, 200-DMA | Nearness to the high has predicted continuation — but momentum crashes, so never alone | George & Hwang 2004 JF; Daniel & Moskowitz 2016 JFE |
| Promoter pledge | Pledged promoter holding is a governance red flag ahead of a forced sale | Not currently available from either source — no penalty is applied |
Full derivation in METHODOLOGY.md.